<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HealthEWoman ~ Heal The Woman &#187; General Health</title>
	<atom:link href="http://healthewoman.org/category/general-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthewoman.org</link>
	<description>Facts Plus Stories Equals Knowledge</description>
	<lastBuildDate>Wed, 01 Jul 2009 12:41:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why Can&#8217;t I Sleep? Insomnia: A Daytime Problem with Night Time Consequences</title>
		<link>http://healthewoman.org/2009/05/22/why-cant-i-sleep-insomnia-a-daytime-problem-with-night-time-consequences/</link>
		<comments>http://healthewoman.org/2009/05/22/why-cant-i-sleep-insomnia-a-daytime-problem-with-night-time-consequences/#comments</comments>
		<pubDate>Fri, 22 May 2009 15:58:14 +0000</pubDate>
		<dc:creator>Shelley Binkley</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Post-Partum]]></category>
		<category><![CDATA[chattering monkey]]></category>
		<category><![CDATA[cognitive behavioral therapy]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[insomnia]]></category>
		<category><![CDATA[sleep aids]]></category>
		<category><![CDATA[sleep deprivation]]></category>
		<category><![CDATA[sleep hygiene]]></category>
		<category><![CDATA[sleepiness]]></category>
		<category><![CDATA[sleeplessness]]></category>

		<guid isPermaLink="false">http://healthewoman.org/2009/05/22/why-cant-i-sleep-insomnia-a-daytime-problem-with-night-time-consequences/</guid>
		<description><![CDATA[If you’re having trouble sleeping you are not alone. While insomnia is a common problem, only ten percent of those with insomnia seek professional help for it. Many people self-treat, e.g. with alcohol. Some of these self-treatments exacerbate insomnia over the long-run.
Research into insomnia reveals it’s not just a disorder of sleep. It’s rooted in [...]]]></description>
		<wfw:commentRss>http://healthewoman.org/2009/05/22/why-cant-i-sleep-insomnia-a-daytime-problem-with-night-time-consequences/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How Exercise Impacts Stress Hormones and Blood Sugar Levels</title>
		<link>http://healthewoman.org/2009/04/26/how-exercise-impacts-stress-hormones-and-blood-sugar-levels/</link>
		<comments>http://healthewoman.org/2009/04/26/how-exercise-impacts-stress-hormones-and-blood-sugar-levels/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 06:01:46 +0000</pubDate>
		<dc:creator>Shelley Binkley</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[anxiety treatment]]></category>
		<category><![CDATA[cortisol]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes prevention]]></category>
		<category><![CDATA[stress reduction]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://healthewoman.org/2009/04/26/how-exercise-impacts-stress-hormones-and-blood-sugar-levels/</guid>
		<description><![CDATA[My Twitter friend @LolaMcIntyre brought to my attention her blood  sugar goes up when she&#8217;s stressed.  I tweeted her, it&#8217;s &#8220;because cortisol (stress hormone) increases when stressed&#8221;. She wanted to know more, the answers were too long to fit in 140 characters, so here&#8217;s the post.
Stress Impacts You Physically
Physical and emotional stress set off a [...]]]></description>
		<wfw:commentRss>http://healthewoman.org/2009/04/26/how-exercise-impacts-stress-hormones-and-blood-sugar-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Weight Loss</title>
		<link>http://healthewoman.org/2009/04/26/sustainable-weight-loss/</link>
		<comments>http://healthewoman.org/2009/04/26/sustainable-weight-loss/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 13:10:28 +0000</pubDate>
		<dc:creator>Shelley Binkley</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[dieting]]></category>
		<category><![CDATA[healthful eating]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[self-esteem]]></category>

		<guid isPermaLink="false">http://healthewoman.org/2009/04/26/sustainable-weight-loss/</guid>
		<description><![CDATA[3 Elements to Sustainable Weight Loss

&#8220;Simple Math Program&#8221;
Mindful Eating
Long View

One of the most effective ways to reduce your health care costs is to maintain a healthy weight throughout life. People who want to lose weight often try any and every &#8220;diet&#8221;, lose weight, gain it back, and give up in frustration. You can become so [...]]]></description>
		<wfw:commentRss>http://healthewoman.org/2009/04/26/sustainable-weight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Weight Loss: Part 3: The Long View</title>
		<link>http://healthewoman.org/2009/04/24/sustainable-weight-loss-part-3-the-long-view/</link>
		<comments>http://healthewoman.org/2009/04/24/sustainable-weight-loss-part-3-the-long-view/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 00:37:40 +0000</pubDate>
		<dc:creator>Shelley Binkley</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[dieting]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[positive thinking]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[yoga]]></category>

		<guid isPermaLink="false">http://healthewoman.org/2009/04/24/sustainable-weight-loss-part-3-the-long-view/</guid>
		<description><![CDATA[Now you understand the &#8220;simple math&#8221; program and the three P&#8217;s of mindful eating, how do we put the &#8220;sustained&#8221; into weight loss?
Keep Your Eye on the Prizes: 
What are the rewards for sustained weight loss?


More energy


Enhanced self esteem


Significant health care cost savings


Better wardrobe to choose from (you can stride right past that XXL rack [...]]]></description>
		<wfw:commentRss>http://healthewoman.org/2009/04/24/sustainable-weight-loss-part-3-the-long-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Weight Loss: Part Two: Mindful Eating</title>
		<link>http://healthewoman.org/2009/04/24/sustainable-weight-loss-part-two-mindful-eating/</link>
		<comments>http://healthewoman.org/2009/04/24/sustainable-weight-loss-part-two-mindful-eating/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 19:28:14 +0000</pubDate>
		<dc:creator>Shelley Binkley</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[balanced diet]]></category>
		<category><![CDATA[dieting]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://healthewoman.org/2009/04/24/sustainable-weight-loss-part-two-mindful-eating/</guid>
		<description><![CDATA[The Three P&#8217;s of Mindful Eating 

Planning
Portion Control
Possibilities and Parties

Essential to sustainable weight loss is a sustainable eating program. This can be attained through the three P&#8217;s of Mindful Eating
Planning
Planning can consist of making a detailed meal plan that adheres to whichever diet you feel works for you; or you can create a list of [...]]]></description>
		<wfw:commentRss>http://healthewoman.org/2009/04/24/sustainable-weight-loss-part-two-mindful-eating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Weight Loss: Part One: Simple Math</title>
		<link>http://healthewoman.org/2009/04/24/sustainable-weight-loss-part-one/</link>
		<comments>http://healthewoman.org/2009/04/24/sustainable-weight-loss-part-one/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 17:36:40 +0000</pubDate>
		<dc:creator>Shelley Binkley</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[diabetes prevention]]></category>
		<category><![CDATA[dieting]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://healthewoman.org/2009/04/24/sustainable-weight-loss-part-one/</guid>
		<description><![CDATA[ 3 Elements to Sustainable Weight Loss

&#8220;Simple Math Program&#8221;
Mindful Eating
Long View

I realized in the post on reducing your health care costs I advised you under #4 to control your weight, but didn&#8217;t give you any concrete tools to do so. So here they are in today&#8217;s posts &#8220;Sustainable Weight Loss: Parts 1-4&#8243;
Simple Math Program: Calories [...]]]></description>
		<wfw:commentRss>http://healthewoman.org/2009/04/24/sustainable-weight-loss-part-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get the Most out of Internet Medicine</title>
		<link>http://healthewoman.org/2009/02/20/how-to-get-the-most-out-of-internet-medicine/</link>
		<comments>http://healthewoman.org/2009/02/20/how-to-get-the-most-out-of-internet-medicine/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 17:21:00 +0000</pubDate>
		<dc:creator>Shelley Binkley</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Sustainable Health Care]]></category>
		<category><![CDATA[health-care-on-line]]></category>
		<category><![CDATA[Internet medicine]]></category>

		<guid isPermaLink="false">http://healthewoman.org/2009/02/20/how-to-get-the-most-out-of-internet-medicine/</guid>
		<description><![CDATA[Why I Love Patients Who Use the Internet
Ten years ago when I was in a group medical practice and patients would bring in reams of paper printed off the Internet, my partner and I would look at each other and we&#8217;d roll our eyes.
Killing trees aside, we didn&#8217;t attribute our dismay to the patient taking [...]]]></description>
		<wfw:commentRss>http://healthewoman.org/2009/02/20/how-to-get-the-most-out-of-internet-medicine/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Breast-feed and Protect Two Hearts at Once</title>
		<link>http://healthewoman.org/2009/02/13/breast-feed-and-protect-two-hearts-at-once/</link>
		<comments>http://healthewoman.org/2009/02/13/breast-feed-and-protect-two-hearts-at-once/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 17:57:57 +0000</pubDate>
		<dc:creator>Shelley Binkley</dc:creator>
				<category><![CDATA[Breastfeeding]]></category>
		<category><![CDATA[General Health]]></category>
		<category><![CDATA[diabetes prevention]]></category>
		<category><![CDATA[heart attack prevention]]></category>
		<category><![CDATA[reduction of heart disease]]></category>

		<guid isPermaLink="false">http://healthewoman.org/2009/02/13/breast-feed-and-protect-two-hearts-at-once/</guid>
		<description><![CDATA[ Happy Valentine&#8217;s Day! Did you know breastfeeding can reduce your risk of heart attack by 20%?
A study published in the February issue of a major ob-gyn journal analyzed data on breastfeeding from the Nurses Health Study. The 89,000 + women who breast-fed over the course of the study time had a 20 percent reduction [...]]]></description>
		<wfw:commentRss>http://healthewoman.org/2009/02/13/breast-feed-and-protect-two-hearts-at-once/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Medicine be Green?</title>
		<link>http://healthewoman.org/2009/01/28/can-medicine-be-green/</link>
		<comments>http://healthewoman.org/2009/01/28/can-medicine-be-green/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 05:04:40 +0000</pubDate>
		<dc:creator>Shelley Binkley</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Sustainable Health Care]]></category>
		<category><![CDATA[Abnormal Bleeding]]></category>
		<category><![CDATA[breast-feeding]]></category>
		<category><![CDATA[global health care]]></category>
		<category><![CDATA[health care economics]]></category>

		<guid isPermaLink="false">http://healthewoman.org/2009/01/28/can-medicine-be-green/</guid>
		<description><![CDATA[Define &#8220;Green&#8220;
The answer to any question depends on how you define the terms. In this case, how do you define green?
What are these people dressed in green doing in such earnest? Obviously some high tech surgical procedure, at the top of the pyramid in medical expenditures.
Notice the surgical gowns, masks, hats and patient drapes are [...]]]></description>
		<wfw:commentRss>http://healthewoman.org/2009/01/28/can-medicine-be-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Free Ways to Engage Responsibly in Your Health and Reduce the Cost of Health Care</title>
		<link>http://healthewoman.org/2009/01/20/ten-free-ways-to-engage-responsibly-in-your-health-and-reduce-the-cost-of-health-care/</link>
		<comments>http://healthewoman.org/2009/01/20/ten-free-ways-to-engage-responsibly-in-your-health-and-reduce-the-cost-of-health-care/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 02:27:20 +0000</pubDate>
		<dc:creator>Shelley Binkley</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Sustainable Health Care]]></category>
		<category><![CDATA[breast-feeding]]></category>
		<category><![CDATA[contraception]]></category>
		<category><![CDATA[end-of-life plan]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[health care economics]]></category>
		<category><![CDATA[personal responsibility]]></category>
		<category><![CDATA[pregnancy prevention]]></category>
		<category><![CDATA[prevetion of child abuse]]></category>
		<category><![CDATA[weight control]]></category>

		<guid isPermaLink="false">http://healthewoman.org/2009/01/20/ten-free-ways-to-engage-responsibly-in-your-health-and-reduce-the-cost-of-health-care/</guid>
		<description><![CDATA[In his inauguration speech today President Barack Obama  encouraged us to assume personal responsibility for our lives and ultimately the course of our country. His words inspired me to think of ways we can assume personal responsibility for our health, improve the overall health of our nation and reduce the cost of healthcare. Here&#8217;s a [...]]]></description>
		<wfw:commentRss>http://healthewoman.org/2009/01/20/ten-free-ways-to-engage-responsibly-in-your-health-and-reduce-the-cost-of-health-care/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
