<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HealthEWoman ~ Heal The Woman &#187; Pregnancy</title>
	<atom:link href="http://healthewoman.org/category/pregnancy/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthewoman.org</link>
	<description>Facts Plus Stories Equals Knowledge</description>
	<lastBuildDate>Thu, 24 Mar 2011 22:49:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pregnancy and the Cycle of Obesity</title>
		<link>http://healthewoman.org/2011/03/24/pregnancy-and-the-cycle-of-obesity/</link>
		<comments>http://healthewoman.org/2011/03/24/pregnancy-and-the-cycle-of-obesity/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 22:48:59 +0000</pubDate>
		<dc:creator>Shelley Binkley</dc:creator>
				<category><![CDATA[Pregnancy]]></category>

		<guid isPermaLink="false">http://healthewoman.org/?p=788</guid>
		<description><![CDATA[54% of women aged 20-39 are overweight or obese. Pregnancy obesity is associated with numerous complications for baby and mother including: 40-100% increased risk of stillbirth, depending on the severity of overweight/obesity Higher risk of preterm birth and preterm rupture of membranes Increased risk of maternal diabetes, high blood pressure, and pre-eclampsia. Higher risk for [...]]]></description>
		<wfw:commentRss>http://healthewoman.org/2011/03/24/pregnancy-and-the-cycle-of-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Can&#8217;t I Sleep? Insomnia: A Daytime Problem with Night Time Consequences</title>
		<link>http://healthewoman.org/2009/05/22/why-cant-i-sleep-insomnia-a-daytime-problem-with-night-time-consequences/</link>
		<comments>http://healthewoman.org/2009/05/22/why-cant-i-sleep-insomnia-a-daytime-problem-with-night-time-consequences/#comments</comments>
		<pubDate>Fri, 22 May 2009 15:58:14 +0000</pubDate>
		<dc:creator>Shelley Binkley</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Post-Partum]]></category>
		<category><![CDATA[chattering monkey]]></category>
		<category><![CDATA[cognitive behavioral therapy]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[insomnia]]></category>
		<category><![CDATA[sleep aids]]></category>
		<category><![CDATA[sleep deprivation]]></category>
		<category><![CDATA[sleep hygiene]]></category>
		<category><![CDATA[sleepiness]]></category>
		<category><![CDATA[sleeplessness]]></category>

		<guid isPermaLink="false">http://healthewoman.org/2009/05/22/why-cant-i-sleep-insomnia-a-daytime-problem-with-night-time-consequences/</guid>
		<description><![CDATA[If you’re having trouble sleeping you are not alone. While insomnia is a common problem, only ten percent of those with insomnia seek professional help for it. Many people self-treat, e.g. with alcohol. Some of these self-treatments exacerbate insomnia over the long-run. Research into insomnia reveals it’s not just a disorder of sleep. It’s rooted [...]]]></description>
		<wfw:commentRss>http://healthewoman.org/2009/05/22/why-cant-i-sleep-insomnia-a-daytime-problem-with-night-time-consequences/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Is it Baby Blues or Post-Partum Depression?</title>
		<link>http://healthewoman.org/2009/05/11/is-it-baby-blues-or-post-partum-depression/</link>
		<comments>http://healthewoman.org/2009/05/11/is-it-baby-blues-or-post-partum-depression/#comments</comments>
		<pubDate>Mon, 11 May 2009 17:27:32 +0000</pubDate>
		<dc:creator>Shelley Binkley</dc:creator>
				<category><![CDATA[Breastfeeding]]></category>
		<category><![CDATA[Hormones]]></category>
		<category><![CDATA[Post-Partum]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[baby blues]]></category>
		<category><![CDATA[parental attachment]]></category>
		<category><![CDATA[parental detachment]]></category>
		<category><![CDATA[post-partum depression]]></category>
		<category><![CDATA[post-partum hormone changes]]></category>
		<category><![CDATA[sleep deprivation]]></category>

		<guid isPermaLink="false">http://healthewoman.org/2009/05/11/is-it-baby-blues-or-post-partum-depression/</guid>
		<description><![CDATA[Eighty-five percent of women experience baby blues; ten to fifteen  percent go on to have post-partum depression. Baby blues typically resolve within six weeks post-partum.; whereas post-partum depression can begin anytime in the first year after delivery. Baby Blues and Post-Partum Depression: Why They Occur and How to Tell the Difference: How to Know When [...]]]></description>
		<wfw:commentRss>http://healthewoman.org/2009/05/11/is-it-baby-blues-or-post-partum-depression/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can Pessaries &quot;Out-sex&quot; Surgery? A Thoughtful Approach to Incontinence and Prolapse</title>
		<link>http://healthewoman.org/2009/04/30/can-pessaries-out-sex-surgery-a-thoughtful-approach-to-incontinence-and-prolapse/</link>
		<comments>http://healthewoman.org/2009/04/30/can-pessaries-out-sex-surgery-a-thoughtful-approach-to-incontinence-and-prolapse/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 19:44:37 +0000</pubDate>
		<dc:creator>Shelley Binkley</dc:creator>
				<category><![CDATA[Incontinence and Prolapse]]></category>
		<category><![CDATA[Post-Partum]]></category>
		<category><![CDATA[cystocele]]></category>
		<category><![CDATA[incontinence surgery]]></category>
		<category><![CDATA[pessary]]></category>
		<category><![CDATA[prolaps surgery]]></category>
		<category><![CDATA[rectocele]]></category>

		<guid isPermaLink="false">http://healthewoman.org/?p=645</guid>
		<description><![CDATA[The Breach in the Dam Do you have incontinence or prolapse? One of the fundamental contributors to prolapse/incontinence is an increase in the size of the genital hiatus. Did you know you can decrease the size of your genital hiatus by 50% without surgery? If you don&#8217;t know what your genital hiatus is, it&#8217;s an [...]]]></description>
		<wfw:commentRss>http://healthewoman.org/2009/04/30/can-pessaries-out-sex-surgery-a-thoughtful-approach-to-incontinence-and-prolapse/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Why Cesarean Section Has Not Reduced the Incidence of Cerebral Palsy</title>
		<link>http://healthewoman.org/2009/03/06/why-cesarean-section-has-not-reduced-the-incidence-of-cerebral-palsy/</link>
		<comments>http://healthewoman.org/2009/03/06/why-cesarean-section-has-not-reduced-the-incidence-of-cerebral-palsy/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 17:53:20 +0000</pubDate>
		<dc:creator>Shelley Binkley</dc:creator>
				<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[cerebral palsy]]></category>
		<category><![CDATA[elective cesarean delivery]]></category>
		<category><![CDATA[patient-choice cesarean section]]></category>

		<guid isPermaLink="false">http://healthewoman.org/2009/03/06/why-cesarean-section-has-not-reduced-the-incidence-of-cerebral-palsy/</guid>
		<description><![CDATA[What Is Cerebral Palsy? Cerebral palsy is defined by the National Institutes of Health as a non progressive motor disorder of early infant onset involving one or more limbs, with resulting muscular spasticity or paralysis Continuous Fetal Heart Rate Monitoring in Labor Does Not Accurately Identify Infants Who Will Develop CP, However, It Has Resulted [...]]]></description>
		<wfw:commentRss>http://healthewoman.org/2009/03/06/why-cesarean-section-has-not-reduced-the-incidence-of-cerebral-palsy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Patient Choice Cesarean Section (PCCS): Look Before You Leap</title>
		<link>http://healthewoman.org/2009/02/27/patient-choice-cesarean-section-pccs-look-before-you-leap/</link>
		<comments>http://healthewoman.org/2009/02/27/patient-choice-cesarean-section-pccs-look-before-you-leap/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 18:40:41 +0000</pubDate>
		<dc:creator>Shelley Binkley</dc:creator>
				<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Sustainable Health Care]]></category>
		<category><![CDATA[incontinence]]></category>
		<category><![CDATA[labor and delivery]]></category>
		<category><![CDATA[patient-choice cesarean section]]></category>
		<category><![CDATA[VBAC]]></category>

		<guid isPermaLink="false">http://healthewoman.org/2009/02/27/patient-choice-cesarean-section-pccs-look-before-you-leap/</guid>
		<description><![CDATA[The March 2, 2009 article in Time Magazine on VBAC&#8217;s and the January 2009 New England Journal of Medicine (NEJM) study on elective cesarean delivery give you much to consider as you evaluate your options for delivery. What is patient choice cesarean section (PCCS)? PCCS, also termed &#8220;cesarean delivery on maternal request&#8221; (CDMR) is &#8220;defined [...]]]></description>
		<wfw:commentRss>http://healthewoman.org/2009/02/27/patient-choice-cesarean-section-pccs-look-before-you-leap/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Breast-feed and Protect Two Hearts at Once</title>
		<link>http://healthewoman.org/2009/02/13/breast-feed-and-protect-two-hearts-at-once/</link>
		<comments>http://healthewoman.org/2009/02/13/breast-feed-and-protect-two-hearts-at-once/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 17:57:57 +0000</pubDate>
		<dc:creator>Shelley Binkley</dc:creator>
				<category><![CDATA[Breastfeeding]]></category>
		<category><![CDATA[General Health]]></category>
		<category><![CDATA[diabetes prevention]]></category>
		<category><![CDATA[heart attack prevention]]></category>
		<category><![CDATA[reduction of heart disease]]></category>

		<guid isPermaLink="false">http://healthewoman.org/2009/02/13/breast-feed-and-protect-two-hearts-at-once/</guid>
		<description><![CDATA[Happy Valentine&#8217;s Day! Did you know breastfeeding can reduce your risk of heart attack by 20%? A study published in the February issue of a major ob-gyn journal analyzed data on breastfeeding from the Nurses Health Study. The 89,000 + women who breast-fed over the course of the study time had a 20 percent reduction [...]]]></description>
		<wfw:commentRss>http://healthewoman.org/2009/02/13/breast-feed-and-protect-two-hearts-at-once/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The VBAC Pendulum</title>
		<link>http://healthewoman.org/2009/02/03/the-vbac-pendulum/</link>
		<comments>http://healthewoman.org/2009/02/03/the-vbac-pendulum/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 03:44:48 +0000</pubDate>
		<dc:creator>Shelley Binkley</dc:creator>
				<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[cesarean section]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[vaginal birth after cesarean]]></category>
		<category><![CDATA[VBAC]]></category>

		<guid isPermaLink="false">http://healthewoman.org/2009/02/03/the-vbac-pendulum/</guid>
		<description><![CDATA[First &#8220;the studies&#8221; say &#8220;do this&#8221;, then a few years later, more studies emerge to say &#8220;no wait a minute, what we told you first was wrong, now do the opposite&#8221;. It happened with hormone replacement, and now it&#8217;s happened with VBACs (Vaginal Birth After Cesarean). If the back-and-forth on medical advice makes you dizzy, [...]]]></description>
		<wfw:commentRss>http://healthewoman.org/2009/02/03/the-vbac-pendulum/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Doctor or Midwife: Which Would You Choose?</title>
		<link>http://healthewoman.org/2009/01/22/doctor-or-midwife-which-would-you-choose/</link>
		<comments>http://healthewoman.org/2009/01/22/doctor-or-midwife-which-would-you-choose/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 17:08:47 +0000</pubDate>
		<dc:creator>Shelley Binkley</dc:creator>
				<category><![CDATA[Breastfeeding]]></category>
		<category><![CDATA[Post-Partum]]></category>
		<category><![CDATA[Pregnancy]]></category>

		<guid isPermaLink="false">http://healthewoman.org/2009/01/22/doctor-or-midwife-which-would-you-choose/</guid>
		<description><![CDATA[Someone asked this question on cafe mom. At the moment I did not have the time to answer it and when I went back I couldn&#8217;t find the question, so I&#8217;m answering it in this post. The short answer is: the initials after a person&#8217;s name do not signify the quality of care they provide. [...]]]></description>
		<wfw:commentRss>http://healthewoman.org/2009/01/22/doctor-or-midwife-which-would-you-choose/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Ten Free Ways to Engage Responsibly in Your Health and Reduce the Cost of Health Care</title>
		<link>http://healthewoman.org/2009/01/20/ten-free-ways-to-engage-responsibly-in-your-health-and-reduce-the-cost-of-health-care/</link>
		<comments>http://healthewoman.org/2009/01/20/ten-free-ways-to-engage-responsibly-in-your-health-and-reduce-the-cost-of-health-care/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 02:27:20 +0000</pubDate>
		<dc:creator>Shelley Binkley</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Sustainable Health Care]]></category>
		<category><![CDATA[breast-feeding]]></category>
		<category><![CDATA[contraception]]></category>
		<category><![CDATA[end-of-life plan]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[health care economics]]></category>
		<category><![CDATA[personal responsibility]]></category>
		<category><![CDATA[pregnancy prevention]]></category>
		<category><![CDATA[prevetion of child abuse]]></category>
		<category><![CDATA[weight control]]></category>

		<guid isPermaLink="false">http://healthewoman.org/2009/01/20/ten-free-ways-to-engage-responsibly-in-your-health-and-reduce-the-cost-of-health-care/</guid>
		<description><![CDATA[In his inauguration speech today President Barack Obama  encouraged us to assume personal responsibility for our lives and ultimately the course of our country. His words inspired me to think of ways we can assume personal responsibility for our health, improve the overall health of our nation and reduce the cost of healthcare. Here&#8217;s a [...]]]></description>
		<wfw:commentRss>http://healthewoman.org/2009/01/20/ten-free-ways-to-engage-responsibly-in-your-health-and-reduce-the-cost-of-health-care/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

